Spoon Shop
Click here for the Wooden Spoon Shop with merchandise that ranges from stylish polo-shirts to trendy fleeces & t-shirts
| Applicant organisation | Project name | Project classification | Date opened | Wooden Spoon's commitment |
|---|---|---|---|---|
| Pembury Portage Support Group | Sensory Room | Sensory Gardens / Rooms | 27 Apr 12 | £6,600 |
| Kent RFU | Kent Tag Festival 2012 | Spoon Community Project | 2 Feb 12 | £5,000 |
| Laleham Gap Primary School | Outdoor Play Area | Playgrounds | 26 Jan 12 | £14,400 |
| Bradbourne RDA | Club House | Buildings & Extensions | 26 Nov 11 | £10,000 |
| The Valence School | Refurb and equipping a Fitness Centre | Buildings & Extensions | 29 Sep 11 | £40,000 |
| Riverside School (Beckenham) | Play Area | Playgrounds | 11 Jul 11 | £25,000 |
| Midfield Primary School | Swimming Pool refurbishment | Sports and Activity Areas | 5 Jul 11 | £12,500 |
| Kent RFU | Kent Tag Festival 2011 | Spoon Community Project | 31 May 11 | £5,000 |
| Kent RFU | Tag Festival 2010 | Sports and Activity Areas | 4 Jun 10 | £3,000 |
| Riverside School | Sensory Room | Sensory Gardens / Rooms | 6 Feb 09 | £25,000 |
| Windchimes Respite Centre | Windchimes Respite Centre, Jacuzzi and CafĂ© | Buildings & Extensions | 15 Jul 08 | £55,000 |
| The Caldecott Foundation | Play Area and Sensory Room equipment | Sensory Gardens / Rooms | 5 Jun 08 | £30,000 |
| Kent RFU | Donation towards Festival | Sports and Activity Areas | 1 Jun 08 | £5,000 |
| Ethelbert Road Infant School, | Ethelbert Road Infant School, Playground | Playgrounds | 17 Jul 07 | £20,000 |
| Pendragon School | Extension for Media Centre | Buildings & Extensions | 13 Jun 07 | £20,000 |
| Kent CC, BH3-12, Brenchley House | Brenchley House, Sensory Garden and Play Area | Sensory Gardens / Rooms | 23 Oct 06 | £90,000 |
| Bower Grove School | Bower Grove School, Water feature in Play Area and shade "sails" | Equipment and Activity Aids | 7 Mar 06 | £25,000 |
| Kent RFU | Donation towards Kent Schools' 7-a-side tournament | Sports and Activity Areas | 1 Jan 06 | £10,000 |
| Kent RFU | Donation towards Kent Schools' 7-a-side tournament | Sports and Activity Areas | 1 Jan 06 | £5,000 |
| Oakley Primary School | Acorns Children's Hospice, Soft-play Room | Soft Play / R&R Rooms | 7 Jul 05 | £13,000 |
| Wyvern School, | Wyvern School, Hydrotherapy Pool equipment | Hydrotherapy Pools | 16 Sep 04 | £15,000 |
| Five Acre Wood School, | Five Acre Wood School, Hydrotherapy pool | Hydrotherapy Pools | 6 Jul 04 | £32,000 |
| St Nicholas School | St Nicholas School, Playground | Playgrounds | 16 Dec 03 | £18,000 |
| The Foreland School | The Foreland School, Extension for Sensory Room | Sensory Gardens / Rooms | 1 Sep 01 | £25,000 |
| Ridge View School | Ridge View School, Extension wing | Buildings & Extensions | 1 Feb 99 | £31,200 |
John Grundy stood down as Chairman of the Kent Committee in April 2008. John became chairman of Kent in 1996 and holds the record as the longest serving Chairman of any regional committee. John will remain a committee member and his experience and wise counsel will be a real benefit.
The members of the committee are Andrew Nason (Secretary) Will David (Treasurer) Carolyn Clifton, Cliff Cobbin, John Grundy, James Jardine, Peter Johnston, Martin Millar and Sandra Taylor.