
|
Game On is a high profile, aspirational programme that aims to use the "power of sport" as a tool to enable social change. Game On projects combine the support of the leading rugby bodies (union and league) from both across the British Isles with the expertise and experience of specialist providers from the Vocational Training sector to engage and educate disadvantaged young people. Game On focuses on two strands of activity: |

Also using the power of sport and leading rugby bodies, Game On (Disability Rugby) projects provide opportunity for children and young people with a range of physical and mental disabilities to participate in playing rugby, be it those with severe disabilities enjoying the physicality and challenge of wheelchair rugby or through non contact forms of the game suitable for those with severe and moderate learning disabilities such as tag rugby.
Please click here for more information on live Game On (Disability Rugby) projects.
.jpg)
To see the complete list of Spoon projects (including Capital projects) CLICK Here
| Region | Applicant organisation | Project name | Date opened | Wooden Spoon's commitment |
|---|---|---|---|---|
| Durham | Falcons Community Foundation | Newcastle Falcons MLD/SLD Tag Rugby Programme | In Progress | £5,000 |
| Scotland | Great Britain Wheelchair Rugby Ltd | Scotland Wheelchair | In Progress | £75,000 |
| Bristol & Bath | PRL | Hitz Bath Year 1 | In Progress | £60,000 |
| Yorkshire | Hull FC | Spoon Rugby Stars | In Progress | £10,000 |
| Yorkshire | Hull FC | Wooden Spoon Wheelchair Rugby Club, supported by Hull FC | In Progress | £9,535 |
| Leicestershire | Premiership Rugby | HITZ Leicester Tigers - Year 1 | In Progress | £5,500 |
| Durham | Premiership Rugby | HITZ Newcastle - Year 1 | In Progress | £5,500 |
| Scotland | Scottish Rugby Union | Game On Edinburgh Year 1 | In Progress | £60,000 |
| Scotland | Scottish Rugby Union | Game On Glasgow Year 1 | In Progress | £60,000 |
| Manchester & Cheshire | Premiership Rugby | HITZ Sale Sharks - Year 1 | In Progress | £5,500 |
| Worcestershire | Premiership Rugby | HITZ Worcester Warriors - Year 1 | In Progress | £5,500 |
| Scotland | Scottish Rugby Union | Wooden Spoon New Communities Year 3 | In Progress | £20,000 |
| Northamptonshire | PRL | HITZ Northampton Year 1 | In Progress | £60,000 |
| Manchester & Cheshire | Warrington RFLC | Try Hard Warrington Year 1 | In Progress | £60,000 |
| Kent | Kent RFU | Kent Tag Rugby Festival 2013 | In Progress | £5,000 |
| Yorkshire | Federation of Disability Sports Organisations | Wooden Spoon Active Events Programme | In Progress | £20,000 |
| Shropshire | Telford Hornets RFC | Shropshire Rebels RFC | In Progress | £5,000 |
| Leicestershire | Leicester Tigers | Dynamite 3 | 1 Dec 12 | £20,000 |
| Scotland | Scottish Rugby Union | Wooden Spoon New Communities Year 2 | 1 Dec 12 | £20,000 |
| Devon | Exeter Chiefs RFC | White Line Fever | 1 Nov 12 | £31,000 |
| Isle of Man | Manx Sports and Recreation | Wooden Spoon Wheelchair Rugby Club,Isle of Man | 1 Jun 12 | £23,120 |
| Lancashire | Lancashire RFU | Lancashire Tag Rugby Festival 2013 | 1 Jun 12 | £5,000 |
| Kent | Kent RFU | Kent Tag Festival 2012 | 2 Feb 12 | £5,000 |
| Spoon City Club | RFU, Twickenham | FairPlay2 | 1 Jan 12 | £198,000 |
| Spoon City Club | Premiership Rugby | Hitz 2 | 1 Dec 11 | £50,000 |
| Yorkshire | Leeds Rugby Foundation | Re Engage with the Rhinos | 1 Dec 11 | £57,150 |
| Scotland | Scotland Rugby Union | Wooden Spoon New Communities Project year 1 | 1 Aug 11 | £20,000 |
| Spoon City Club | JP Morgan Chase | National Schools 7s | 1 Aug 11 | £6,731 |
| Leicestershire | Leicester Tigers | Dynamite 2 | 1 Aug 11 | £20,000 |
| Lancashire | Lancashire RFU | North West Tag | 1 Jun 11 | £2,000 |
| Chilterns | London Wasps Community Foundation | Try it, Love It, Club It | 1 Jun 11 | £6,000 |
| Gloucestershire | Gloucester RFC | Onside 3 | 1 Jun 11 | £10,000 |
| Kent | Kent RFU | Kent RFC Tag festival | 18 May 11 | £5,000 |
| Chilterns | Maidenhead RFC | Maidenhead Street Rugby | 1 May 11 | £2,773 |
| Worcestershire | Worcester Warriors | In Touch 2 | 1 Apr 11 | £20,000 |
| Spoon City Club | Premiership Rugby | Hitz 1 | 1 Dec 10 | £65,000 |
| Spoon City Club | RFU, Twickenham | Fair Play1 | 1 Nov 10 | £200,000 |
| Leicestershire | Leicester Tigers | Dynamite 1 | 1 Sep 10 | £20,000 |
| Cornwall | RFU, Twickenham | Cornwall Homeless | 1 Aug 10 | £5,000 |
| Gloucestershire | Gloucester RFC | Onside 2 | 1 Aug 10 | £12,938 |
| Durham | Falcons Community Foundation | Try Dance | 29 Sep 09 | £10,000 |
| Scotland | Scotland Rugby League | Glasgow | 31 Aug 09 | £16,000 |
| Worcestershire | Worcester Warriors | In Touch | 1 Jul 09 | £43,000 |
| Gloucestershire | Gloucester RFC | Onside 1 | 1 Jun 09 | £30,000 |
| Spoon City Club | RFU, Twickenham | Contact Club | 30 Apr 09 | £16,000 |
| Spoon City Club | RFU, Twickenham | TFL | 1 Apr 09 | £50,000 |
| Spoon City Club | Guinness Premiership Clubs | Guinness Premiership Clubs, Spoon Community Rugby | 1 Apr 09 | £260,000 |
| Wales | Ospreys RFC | Ospreys | 31 Mar 09 | £35,000 |
| Spoon City Club | RFU, Twickenham | Regents Park | 1 Mar 09 | £17,000 |
| Spoon City Club | Guinness Premiership Clubs | Try Rugby | 10 Nov 08 | £130,000 |
For further information, please contact Tom Conway at tconway@woodenspoon.com